Home

manipulare Adnota extrage gene ankrd11 Mahala nimic Faceți un nume

ANKRD11 variants: KBG syndrome and beyond - Parenti - 2021 - Clinical  Genetics - Wiley Online Library
ANKRD11 variants: KBG syndrome and beyond - Parenti - 2021 - Clinical Genetics - Wiley Online Library

ANKRD11 Gene - GeneCards | ANR11 Protein | ANR11 Antibody
ANKRD11 Gene - GeneCards | ANR11 Protein | ANR11 Antibody

Further delineation of the KBG syndrome phenotype caused by ANKRD11  aberrations | European Journal of Human Genetics
Further delineation of the KBG syndrome phenotype caused by ANKRD11 aberrations | European Journal of Human Genetics

Novel ANKRD11 gene mutation in an individual with a mild phenotype of KBG  syndrome associated to a GEFS+ phenotypic spectrum: a case report | BMC  Medical Genetics | Full Text
Novel ANKRD11 gene mutation in an individual with a mild phenotype of KBG syndrome associated to a GEFS+ phenotypic spectrum: a case report | BMC Medical Genetics | Full Text

ANKRD11 Gene - GeneCards | ANR11 Protein | ANR11 Antibody
ANKRD11 Gene - GeneCards | ANR11 Protein | ANR11 Antibody

Frontiers | The Chromatin Regulator Ankrd11 Controls Palate and Cranial  Bone Development
Frontiers | The Chromatin Regulator Ankrd11 Controls Palate and Cranial Bone Development

What causes Cornelia de Lange Syndrome - CdLS Foundation UK and Ireland
What causes Cornelia de Lange Syndrome - CdLS Foundation UK and Ireland

Gene: ANKRD11 (ENSG00000167522) - Summary - Homo_sapiens - Ensembl genome  browser 109
Gene: ANKRD11 (ENSG00000167522) - Summary - Homo_sapiens - Ensembl genome browser 109

Genes | Free Full-Text | Wide Fontanels, Delayed Speech Development and  Hoarse Voice as Useful Signs in the Diagnosis of KBG Syndrome: A Clinical  Description of 23 Cases with Pathogenic Variants Involving
Genes | Free Full-Text | Wide Fontanels, Delayed Speech Development and Hoarse Voice as Useful Signs in the Diagnosis of KBG Syndrome: A Clinical Description of 23 Cases with Pathogenic Variants Involving

Frontiers | Two Novel Mutations of ANKRD11 Gene and Wide Clinical Spectrum  in KBG Syndrome: Case Reports and Literature Review
Frontiers | Two Novel Mutations of ANKRD11 Gene and Wide Clinical Spectrum in KBG Syndrome: Case Reports and Literature Review

Severity of intelligence disability (ID) and short stature (SS) in... |  Download Scientific Diagram
Severity of intelligence disability (ID) and short stature (SS) in... | Download Scientific Diagram

Clinical evaluation of individuals with ANKRD11 missense variants. A.... |  Download Scientific Diagram
Clinical evaluation of individuals with ANKRD11 missense variants. A.... | Download Scientific Diagram

Further delineation of the KBG syndrome phenotype caused by ANKRD11  aberrations | European Journal of Human Genetics
Further delineation of the KBG syndrome phenotype caused by ANKRD11 aberrations | European Journal of Human Genetics

IJMS | Free Full-Text | Expanding the Molecular Spectrum of ANKRD11 Gene  Defects in 33 Patients with a Clinical Presentation of KBG Syndrome
IJMS | Free Full-Text | Expanding the Molecular Spectrum of ANKRD11 Gene Defects in 33 Patients with a Clinical Presentation of KBG Syndrome

A de novo frameshift variant of ANKRD11 (c.1366_1367dup) in a Chinese  patient with KBG syndrome | BMC Medical Genomics | Full Text
A de novo frameshift variant of ANKRD11 (c.1366_1367dup) in a Chinese patient with KBG syndrome | BMC Medical Genomics | Full Text

The KBGS flowchart. The figure summarizes the molecular diagnostic... |  Download Scientific Diagram
The KBGS flowchart. The figure summarizes the molecular diagnostic... | Download Scientific Diagram

Mutations in ANKRD11 Cause KBG Syndrome, Characterized by Intellectual  Disability, Skeletal Malformations, and Macrodontia - ScienceDirect
Mutations in ANKRD11 Cause KBG Syndrome, Characterized by Intellectual Disability, Skeletal Malformations, and Macrodontia - ScienceDirect

ANKRD11 Gene - GeneCards | ANR11 Protein | ANR11 Antibody
ANKRD11 Gene - GeneCards | ANR11 Protein | ANR11 Antibody

IJMS | Free Full-Text | Expanding the Molecular Spectrum of ANKRD11 Gene  Defects in 33 Patients with a Clinical Presentation of KBG Syndrome
IJMS | Free Full-Text | Expanding the Molecular Spectrum of ANKRD11 Gene Defects in 33 Patients with a Clinical Presentation of KBG Syndrome

A) Electropherograms of the patient 1 and his parents. A de novo... |  Download Scientific Diagram
A) Electropherograms of the patient 1 and his parents. A de novo... | Download Scientific Diagram

Frontiers | Two Novel Mutations of ANKRD11 Gene and Wide Clinical Spectrum  in KBG Syndrome: Case Reports and Literature Review
Frontiers | Two Novel Mutations of ANKRD11 Gene and Wide Clinical Spectrum in KBG Syndrome: Case Reports and Literature Review

ANKRD11 Gene - GeneCards | ANR11 Protein | ANR11 Antibody
ANKRD11 Gene - GeneCards | ANR11 Protein | ANR11 Antibody

Two Novel Mutations of ANKRD11 Gene and Wide Clinical Spectrum in KBG  Syndrome: Case Reports and Literature Review | Semantic Scholar
Two Novel Mutations of ANKRD11 Gene and Wide Clinical Spectrum in KBG Syndrome: Case Reports and Literature Review | Semantic Scholar

ANKRD11 Gene - GeneCards | ANR11 Protein | ANR11 Antibody
ANKRD11 Gene - GeneCards | ANR11 Protein | ANR11 Antibody

Frontiers | SETD5 Gene Haploinsufficiency in Three Patients With Suspected  KBG Syndrome
Frontiers | SETD5 Gene Haploinsufficiency in Three Patients With Suspected KBG Syndrome

ANKRD11 variants localization and genomic rearrangements (A) Genetic... |  Download Scientific Diagram
ANKRD11 variants localization and genomic rearrangements (A) Genetic... | Download Scientific Diagram

What is ANKRD11 Gene KBG syndrome NGS Genetic DNA Test ?
What is ANKRD11 Gene KBG syndrome NGS Genetic DNA Test ?