Home

cinematică Contur Pantofi de alunecare cd 147 film de aventuri campion Ieși

CD147-spike protein interaction in COVID-19: Get the ball rolling with a  novel receptor and therapeutic target - ScienceDirect
CD147-spike protein interaction in COVID-19: Get the ball rolling with a novel receptor and therapeutic target - ScienceDirect

CD147 as a Target for COVID-19 Treatment: Suggested Effects of Azithromycin  and Stem Cell Engagement | SpringerLink
CD147 as a Target for COVID-19 Treatment: Suggested Effects of Azithromycin and Stem Cell Engagement | SpringerLink

IHCeasy CD147/BSG Ready-To-Use IHC Kit KHC0607 | Proteintech
IHCeasy CD147/BSG Ready-To-Use IHC Kit KHC0607 | Proteintech

Recombinant Human EMMPRIN/CD147 Fc Alexa Fluor® 647 Protein AFR972-020: R&D  Systems
Recombinant Human EMMPRIN/CD147 Fc Alexa Fluor® 647 Protein AFR972-020: R&D Systems

Inhibition of CD147 (Cluster of Differentiation 147) Ameliorates Acute  Ischemic Stroke in Mice by Reducing Thromboinflammation | Stroke
Inhibition of CD147 (Cluster of Differentiation 147) Ameliorates Acute Ischemic Stroke in Mice by Reducing Thromboinflammation | Stroke

Cancers | Free Full-Text | CD147 Is a Promising Target of Tumor Progression  and a Prognostic Biomarker
Cancers | Free Full-Text | CD147 Is a Promising Target of Tumor Progression and a Prognostic Biomarker

CD147 deficiency in T cells prevents thymic involution by inhibiting the  EMT process in TECs in the presence of TGFβ | Cellular & Molecular  Immunology
CD147 deficiency in T cells prevents thymic involution by inhibiting the EMT process in TECs in the presence of TGFβ | Cellular & Molecular Immunology

Enhanced susceptibility of SARS-CoV-2 spike RBD protein assay targeted by  cellular receptors ACE2 and CD147: multivariate data analysis of multisine  impedimetric response | Analytical Chemistry | ChemRxiv | Cambridge Open  Engage
Enhanced susceptibility of SARS-CoV-2 spike RBD protein assay targeted by cellular receptors ACE2 and CD147: multivariate data analysis of multisine impedimetric response | Analytical Chemistry | ChemRxiv | Cambridge Open Engage

IHCeasy CD147/BSG Ready-To-Use IHC Kit KHC0607 | Proteintech
IHCeasy CD147/BSG Ready-To-Use IHC Kit KHC0607 | Proteintech

CD147-spike protein interaction in COVID-19: Get the ball rolling with a  novel receptor and therapeutic target - ScienceDirect
CD147-spike protein interaction in COVID-19: Get the ball rolling with a novel receptor and therapeutic target - ScienceDirect

CD147‑mediated reprogrammed glycolytic metabolism potentially induces  immune escape in the tumor microenvironment (Review)
CD147‑mediated reprogrammed glycolytic metabolism potentially induces immune escape in the tumor microenvironment (Review)

Cyno Monkey EMMPRIN/CD147 (XP_005587353.1) VersaClone cDNA RDC3371: R&D  Systems
Cyno Monkey EMMPRIN/CD147 (XP_005587353.1) VersaClone cDNA RDC3371: R&D Systems

EMMPRIN/CD147 plays a detrimental role in clinical and experimental  ischemic stroke - Figure f2 | Aging
EMMPRIN/CD147 plays a detrimental role in clinical and experimental ischemic stroke - Figure f2 | Aging

N-glycosylation-mediated CD147 accumulation induces cardiac fibrosis in the  diabetic heart through ALK5 activation
N-glycosylation-mediated CD147 accumulation induces cardiac fibrosis in the diabetic heart through ALK5 activation

Links between CD147 Function, Glycosylation, and Caveolin-1 | Molecular  Biology of the Cell
Links between CD147 Function, Glycosylation, and Caveolin-1 | Molecular Biology of the Cell

CD147/EMMPRIN overexpression and prognosis in cancer: A systematic review  and meta-analysis | Scientific Reports
CD147/EMMPRIN overexpression and prognosis in cancer: A systematic review and meta-analysis | Scientific Reports

Frontiers | Generation of a High-Affinity Nanobody Against CD147 for Tumor  Targeting and Therapeutic Efficacy Through Conjugating Doxorubicin
Frontiers | Generation of a High-Affinity Nanobody Against CD147 for Tumor Targeting and Therapeutic Efficacy Through Conjugating Doxorubicin

IJMS | Free Full-Text | The Multiple Roles of CD147 in the Development and  Progression of Oral Squamous Cell Carcinoma: An Overview
IJMS | Free Full-Text | The Multiple Roles of CD147 in the Development and Progression of Oral Squamous Cell Carcinoma: An Overview

COVID-19, Cation Dysmetabolism, Sialic Acid, CD147,... | F1000Research
COVID-19, Cation Dysmetabolism, Sialic Acid, CD147,... | F1000Research

CD147‑mediated reprogrammed glycolytic metabolism potentially induces  immune escape in the tumor microenvironment (Review)
CD147‑mediated reprogrammed glycolytic metabolism potentially induces immune escape in the tumor microenvironment (Review)

Cureus | Preliminary Study of the Cancer Stem Cells' Biomarker CD147 in  Leukoplakia: Dysplasia and Squamous Cell Carcinoma of Oral Epithelial  Origin | Article
Cureus | Preliminary Study of the Cancer Stem Cells' Biomarker CD147 in Leukoplakia: Dysplasia and Squamous Cell Carcinoma of Oral Epithelial Origin | Article

Frontiers | Role of CD147 in the development and diagnosis of  hepatocellular carcinoma
Frontiers | Role of CD147 in the development and diagnosis of hepatocellular carcinoma

Cells | Free Full-Text | SARS-CoV-2 Entry: At the Crossroads of CD147 and  ACE2
Cells | Free Full-Text | SARS-CoV-2 Entry: At the Crossroads of CD147 and ACE2

Distribution of ACE2, CD147, CD26, and other SARS‐CoV‐2 associated  molecules in tissues and immune cells in health and in asthma, COPD,  obesity, hypertension, and COVID‐19 risk factors - Radzikowska - 2020 -
Distribution of ACE2, CD147, CD26, and other SARS‐CoV‐2 associated molecules in tissues and immune cells in health and in asthma, COPD, obesity, hypertension, and COVID‐19 risk factors - Radzikowska - 2020 -

CD147-spike protein is a novel route for SARS-CoV-2 infection to host cells  | Signal Transduction and Targeted Therapy
CD147-spike protein is a novel route for SARS-CoV-2 infection to host cells | Signal Transduction and Targeted Therapy